SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | BCT | MUMBAI CENTRAL | Source | 06:25 | --- | 0 | 1 |
2 | BVI | BORIVALI | 06:57 | 06:59 | 02:00 | 30 | 1 |
3 | VAPI | VAPI | 08:28 | 08:30 | 02:00 | 170 | 1 |
4 | ST | SURAT | 09:40 | 09:45 | 05:00 | 263 | 1 |
5 | BH | BHARUCH JN | 10:24 | 10:26 | 02:00 | 322 | 1 |
6 | BRC | VADODARA JN | 11:15 | 11:20 | 05:00 | 392 | 1 |
7 | ANND | ANAND JN | 11:50 | 11:52 | 02:00 | 427 | 1 |
8 | ND | NADIAD JN | 12:07 | 12:09 | 02:00 | 446 | 1 |
9 | ADI | AHMEDABAD JN | 13:10 | Destination | --- | 491 | 1 |
Thank you for visit Descargar 77 and reading Amazing Maharashtra.
Posted by 3:01 PM and have
0
comments
, Published at
No comments:
Post a Comment